
Submit Photo / Document
| Name | Thomas ALBRIGHTON | |
| Birth | Abt 1489 | Staffordshire, England |
| Gender | Male | |
| UID | 4D503E74DEF44C4B97256BA92679797D1D43 | |
| Death | 1559 | Staffordshire, England [1] |
| Age | 70 years | |
| Person ID | I13303985793 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Mother | Maudie? | |
| Family ID | F1029 | Group Sheet | Family Chart |
| Father | William DE ALBRIGHTON, b. 1466, Staffordshire, England d. Abt 1525, Staffordshire, England (Age 59 years) | |
| Family ID | F1030 | Group Sheet | Family Chart |
| Family 1 | Isabel | |
| Marriage | 1519 | Haughton Parish, Staffordshire, England |
| Family ID | F917 | Group Sheet | Family Chart |
| Last Modified | 4 Jan 2025 | |
| Family 2 | Joane Downs HODGSON, b. Abt 1504, Staffordshire, England d. Nov 1566, Staffordshire, England (Age 62 years) | |||||||||||
| Marriage | 1525 | Haughton Parish, Staffordshire, England |
||||||||||
| Children |
|
|||||||||||
| Family ID | F918 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 4 Jan 2025 | |||||||||||
| Sources |