
Submit Photo / Document
| Name | Joane Downs HODGSON | |
| Birth | Abt 1504 | Staffordshire, England |
| Gender | Female | |
| UID | 780804DA33A3B842A1766D69AE776B812C7A | |
| Death | Nov 1566 | Staffordshire, England [1] |
| Age | 62 years | |
| Person ID | I13303985795 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Family | Thomas ALBRIGHTON, b. Abt 1489, Staffordshire, England d. 1559, Staffordshire, England (Age 70 years) | |||||||||||
| Marriage | 1525 | Haughton Parish, Staffordshire, England |
||||||||||
| Children |
|
|||||||||||
| Family ID | F918 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 4 Jan 2025 | |||||||||||
| Sources |