
Submit Photo / Document
| Name | Richard ALBRIGHTON | |
| Birth | 1528 | Staffordshire, England |
| Gender | Male | |
| UID | FA201E02597B9441A2D397C88DBF9355EBF7 | |
| Death | 28 Oct 1577 | Staffordshire, England [1] |
| Age | 49 years | |
| Person ID | I13303985797 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Father | Thomas ALBRIGHTON, b. Abt 1489, Staffordshire, England d. 1559, Staffordshire, England (Age 70 years) | |
| Mother | Joane Downs HODGSON, b. Abt 1504, Staffordshire, England d. Nov 1566, Staffordshire, England (Age 62 years) | |
| Marriage | 1525 | Haughton Parish, Staffordshire, England |
| Family ID | F918 | Group Sheet | Family Chart |
| Family | Elizabeth PYE, b. 1540, Staffordshire, England d. Staffordshire, England | |||||
| Marriage | 29 Jan 1570 | Haughton Parish, Staffordshire, England |
||||
| Children |
|
|||||
| Family ID | F914 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Jan 2025 | |||||
| Sources |