Name | Ann | |
Birth | Abt 1630 | England ![]() |
Gender | Female | |
UID | CA91C09E4266AD49B199057508C81CCFD60F | |
Death | Assawomen, Accomack, Virginia, USA ![]() |
|
Person ID | I13303985818 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Family | John BAGWELL, b. Abt 1636, Matomkin, Northampton Co., VA ![]() ![]() | |||
Marriage | Abt 1661 | Northampton, Virginia ![]() |
||
Children |
|
|||
Family ID | F904 | Group Sheet | Family Chart | ||
Last Modified | 4 Jan 2025 |
Sources |