Name | Alice HAWKINS | |
Birth | Abt 1600 | England ![]() |
Gender | Female | |
UID | FECD677CB15F304BAFCB3CCDF7697660F286 | |
Death | Y [1] | |
Person ID | I13303985823 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Father | William HAWKINS, b. Abt 1560, England ![]() ![]() | |
Mother | Ann, b. Abt 1560, England ![]() ![]() | |
Marriage | Abt 1604 | England ![]() |
Family ID | F897 | Group Sheet | Family Chart |
Family | Henry BAGWELL, b. 29 Oct 1589, St. Petrock, Exeter, Devonhshire, England ![]() ![]() | |||||
Marriage | 1637 | Northampton, Virginia ![]() |
||||
Children |
|
|||||
Family ID | F906 | Group Sheet | Family Chart | ||||
Last Modified | 4 Jan 2025 |
Sources |