Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I180 | The Andrist-Lindy-Young & Rizzo Family Tree |
Last Modified | 11 Aug 2010 |
Father | Vinus Stanley BRANDT, b. 14 May 1924, Ohio, USA , d. 14 Nov 1980, San Bernardino, San Bernardino, California, USA (Age 56 years) | |
Mother | Pauline WILKINSON, b. 1 Feb 1929, Riverside, Riverside, California, USA , d. 17 Dec 2014, Reno, Nevada, USA (Age 85 years) | |
Married | 18 Jan 1947 | Salon, Ohio, USA |
Divorced | Bef 1959 | |
Family ID | F203 | Group Sheet | Family Chart |
Family | Norman LARSON | |
Family ID | F201 | Group Sheet | Family Chart |
Photos | Sharon Brandt Eisenhower High School photo | |
Sharon Brandt Larson |