Submit Photo / Document
| Name | Frank COTRUPE | |
| Birth | 25 Feb 1953 | |
| Gender | Male | |
| Person ID | I1918 | The Andrist-Lindy-Young & Rizzo Family Tree | Jeff Rizzo's Family |
| Last Modified | 9 Aug 2010 | |
| Father | Daniel P COTRUPE, b. 12 Apr 1921, Utica, Oneida, New York, USA d. 16 Jul 2010, Utica, Oneida, New York, USA (Age 89 years) | |
| Mother | Rose RIZZO, b. 24 Jun 1924, Utica, Oneida, New York, USA d. 13 Oct 1999, Utica, Oneida, New York, USA (Age 75 years) | |
| Family ID | F1027 | Group Sheet | Family Chart |
| Family | Carol UNKNOWN | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F992 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 30 Jul 2010 | |||||||||||||
| Photos | Frank Cotrupe |