 1933 -
 1933 -    Submit Photo / Document
Submit Photo / Document
| Name | Rosemarie DECARCIOFOLO | |
| 
 | ||
| Birth | 10 Jan 1933 | |
| Gender | Female | |
| Person ID | I1926 | The Andrist-Lindy-Young & Rizzo Family Tree | Jeff Rizzo's Family | 
| Last Modified | 24 Feb 2014 | |
| Father | Peter DECARCIOFOLO,   b. 30 Jan 1911, Caltanissetta, Caltanissetta, Sicilia, Italy  d. 2 Jun 1961, Utica, Oneida, New York, USA  (Age 50 years) | |
| Mother | Philomena RIZZO,   b. 18 Nov 1912, Utica, Oneida, New York, USA  d. 3 Nov 1966, Utica, Oneida, New York, USA  (Age 53 years) | |
| Family ID | F1021 | Group Sheet | Family Chart | 
| Family 1 | Joseph P POMPI, b. 15 Jan 1930 d. 27 Jun 2016 (Age 86 years) | |||
| Children | 
 | |||
| Family ID | F983 | Group Sheet | Family Chart | ||
| Last Modified | 2 Aug 2010 | |||
| Family 2 | unknown MATE OF R. DECARCIOFOLO | |||
| Children | 
 | |||
| Family ID | F1022 | Group Sheet | Family Chart | ||
| Last Modified | 24 Feb 2014 | |||
| Photos |  | Rosemarie DeCarciofolo |