| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1974 | The Andrist-Lindy-Young & Rizzo Family Tree |
| Last Modified | 4 Aug 2010 | |
| Father | Siro DELLICOLLI, b. 1 Jan 1914, Utica, Oneida, New York, USA d. 19 Feb 1964, Utica, Oneida, New York, USA (Age 50 years) | |
| Mother | Carol FRAGOLA | |
| Marriage | 1941 | |
| Family ID | F1007 | Group Sheet | Family Chart |
| Family | Unknown DELLICOLLI | |||||
| Children |
|
|||||
| Documents | Larry & Ronna DelliColli Wedding Announcement 1 | |||||
| Larry & Ronna DelliColli Wedding Announcement 2 | ||||||
| Family ID | F1011 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Aug 2010 | |||||