| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1978 | The Andrist-Lindy-Young & Rizzo Family Tree |
| Last Modified | 1 Aug 2010 | |
| Father | Siro DELLICOLLI, b. 1 Jan 1914, Utica, Oneida, New York, USA d. 19 Feb 1964, Utica, Oneida, New York, USA (Age 50 years) | |
| Mother | Carol FRAGOLA | |
| Marriage | 1941 | |
| Family ID | F1007 | Group Sheet | Family Chart |
| Family | Judith MALONEY | |||
| Children |
|
|||
| Documents | Humbert & Judith DelliColli Wedding Announcement | |||
| Family ID | F1018 | Group Sheet | Family Chart | ||
| Last Modified | 6 Aug 2010 | |||
| Documents | Humbert DelliColli reports for duty. | |
| Humbert DelliColli military academy. |