
Submit Photo / Document
| Name | Jesse Virgil LINDY | |
| Birth | 8 May 1888 | Pike, Indiana, USA |
|
||
| Gender | Male | |
| Social Security Number | 313-38-9688 | |
| Death | 25 Apr 1964 | Washington, Daviess, Indiana, USA |
| Jesse Virgil Lindy Death Certificate Cause of death: acute aorteror coronary infarct, diabetes mellitus, uncontrolled |
||
| Age | 75 years | |
| Burial | 28 Apr 1964 | IOOF Cemetery—Union, Union, Pike, Indiana, USA |
| Jesse & Flora Lindy Headstone |
||
| Notes |
|
|
| Person ID | I2412 | The Andrist-Lindy-Young & Rizzo Family Tree |
| Last Modified | 21 Aug 2016 | |
| Father | Daniel A LINDY, b. 16 Oct 1840, Pike, Indiana, USA d. 14 Jun 1907, Pike, Indiana, USA (Age 66 years) | |
| Mother | Martha Isabelle DEFFENDOLL, b. 7 Mar 1860, Pike, Indiana, USA d. 6 Oct 1897, Gibson, Indiana, USA (Age 37 years) | |
| Marriage | 27 Feb 1879 | Pike, Indiana, USA |
| Family ID | F9149 | Group Sheet | Family Chart |
| Family | Flora Betty HARVEY, b. 15 Oct 1887, Indiana, USA d. 8 Oct 1969, Princeton, Gibson, Indiana, USA (Age 81 years) | |||||
| Marriage | 30 Apr 1913 | Pike, Indiana, USA |
||||
| Children |
|
|||||
| Family ID | F9151 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Oct 2010 | |||||