
Submit Photo / Document
| Name | Alice WILLIAMSON | |
| Birth | 1532 | Burnside Manor,Bowness-On-Windermere,Westmoreland,England |
| Gender | Female | |
| Death | Y, Somme, Picardie, France |
|
| Person ID | I27556203996 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Father | John WILLIAMSON, b. 1495, , Cumberland, , England d. 1532, Y, Somme, Picardie, France (Age 37 years) | |
| Mother | Isabell THRELKELD, b. 1510, , Cumberland, , England d. 1532, England (Age 22 years) | |
| Marriage | 1532 | Melrose Melrose Oxnam, Roxburgh, Scotland |
| Family ID | F140 | Group Sheet | Family Chart |
| Family | Robert BRAITHWAITE, b. 1530, Burnside Manor,Bowness-On-Windermere,Westmoreland,England d. 1629, Carlingill, , Westmoreland, England (Age 99 years) | |||
| Marriage | 1570 | |||
| Children |
|
|||
| Family ID | F250 | Group Sheet | Family Chart | ||
| Last Modified | 4 Jan 2025 | |||
| Sources |
|