
Submit Photo / Document
| Name | Geoffrey CLEMENTS | |
| Birth | 1570 | Devonshire, Oxfordshire, England |
| Gender | Male | |
| Death | 1609 | Devonshire, Oxfordshire, England |
| Age | 39 years | |
| Person ID | I27563365562 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Father | Jeremiah CLEMENTS, b. 1550, Hunts,,,England d. 1603, England (Age 53 years) | |
| Mother | Agnes WEBSTER, b. 10 Feb 1548, Earith, Huntingdonshire, England d. 1640, England (Age 91 years) | |
| Marriage | 12 Sep 1574 | St Leonard, Heston, Middlesex, England |
| Family ID | F737 | Group Sheet | Family Chart |
| Family | Lady Elizabeth Ann FULLER, b. 2 Mar 1579, Ivinghoe, Buckinghamshire, England d. 26 Aug 1633, London, London, England (Age 54 years) | |||
| Marriage | 1590 | London, London, England |
||
| Married | 1597 | London, London, , England |
||
| Children |
|
|||
| Family ID | F900 | Group Sheet | Family Chart | ||
| Last Modified | 4 Jan 2025 | |||
| Sources |
|