
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I461 | The Andrist-Lindy-Young & Rizzo Family Tree |
| Last Modified | 29 May 2011 | |
| Father | Harry DeForrest LINDY, b. 2 Oct 1911, Hazleton, Gibson, Indiana, USA d. 14 Jan 1982, Harrison, Ohio, USA (Age 70 years) | |
| Mother | Ruby Lavone SCHLOTTERBECK, b. 2 Jul 1911, Preble County, Ohio, USA d. 1 Dec 2006, Maineville, Warren, Ohio, USA (Age 95 years) | |
| Marriage | 3 Jul 1930 | Dayton, Montgomery, Ohio, USA |
| Family ID | F20 | Group Sheet | Family Chart |
| Family | Sue Rinehart LINDY, b. 9 Jun 1939 | |||||||
| Children |
|
|||||||
| Family ID | F10146 | Group Sheet | Family Chart | ||||||
| Last Modified | 31 May 2011 | |||||||