
Submit Photo / Document
| Name | Thomas COVINGTON | |
| Birth | 1605 | Huntingdonshire County, England, United Kingdom |
| Gender | Male | |
| Death | 1637 | England |
| Age | 32 years | |
| Notes | ||
| Person ID | P324544859 | The Andrist-Lindy-Young & Rizzo Family Tree | For the family of Helen Joanne Holcombe |
| Last Modified | 22 Sep 2010 | |
| Father | John COVINGTON, b. 1580, England | |
| Mother | Wife John COVINGTON, b. 1585, England | |
| Family ID | F9070 | Group Sheet | Family Chart |
| Family | Ann wife Thomas COVINGTON, b. 1605, Huntingdonshire, England d. 1637, Huntingdonshire, England (Age 32 years) | |||
| Marriage | 1628 | England |
||
| Children |
|
|||
| Family ID | F9019 | Group Sheet | Family Chart | ||