Latitude: 37.09024, Longitude: -95.712891
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | USA | I1649 | The Andrist-Lindy-Young & Rizzo Family Tree | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | USA | I27578931118 | Thompson Family Tree | ||
| 2 | I27578931096 | Thompson Family Tree | |||
| 3 | USA | I13303984964 | Thompson Family Tree | ||
| 4 | USA | I13303986011 | Thompson Family Tree | ||
| 5 | USA | I13303984901 | Thompson Family Tree | ||
| 6 | USA | I13303984967 | Thompson Family Tree | ||
| 7 | USA | I13303984730 | Thompson Family Tree | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | CRAMER / CRAMER | F675 | Thompson Family Tree | ||