Father | Male Enoch Noah BRANT |
Born | 4 May 1856 | Bedford County, Pennsylvania, USA |
Died | 10 Oct 1936 | Calumet, Pennsylvania, USA |
Buried | Hillgrove Cemetery, Connellsville, Fayette, Pennsylvania, USA | |
Married | 26 Jun 1879 | Bridgeport, Pennsylvania, USA |
Father | John Henry BRANT | F10381 Group Sheet | |
Mother | Mary Ann STOTLER | F10381 Group Sheet |
Mother | Female Isabelle Winona GIBBONEY |
Born | 30 Apr 1860 | Broadford, Pennsylvania, USA |
Died | 13 Jul 1922 | Connellsville, Fayette, Pennsylvania, USA |
Buried | ||
Father | ||
Mother |
Child 5 | Female Effie M BRANT |
Born | 3 Jun 1887 | Connellsville, Fayette, Pennsylvania, USA |
Died | 28 Dec 1945 | Connellsville, Fayette, Pennsylvania, USA |
Buried |
Child 6 | Male James Ellsworth BRANDT |
Born | 30 Jun 1889 | Connellsville, Fayette, Pennsylvania, USA |
Died | 1 Oct 1952 | Massillon, Ohio, USA |
Buried | ||
Spouse | Margie STANLEY | F10225 | |
Married | 1911 | Monongalia, West Virginia, USA |
Child 8 | Female + Mary Margaret BRANT |
Born | 29 Oct 1893 | Connellsville, Fayette, Pennsylvania, USA |
Died | Oct 1979 | Greensburg, Westmoreland, Pennsylvania, USA |
Buried | ||
Spouse | Clement Shute TRUMP | F10382 | |
Married | 24 Feb 1912 | Connelsville, Fayette, Pennsylvania, USA |
Child 9 | Female Edith Mae BRANT |
Born | 2 May 1896 | Connellsville, Fayette, Pennsylvania, USA |
Died | 11 Sep 1977 | Connellsville, Fayette, Pennsylvania, USA |
Buried | ||
Spouse | MORRIS | F10406 | |
Married |