Name | Suzanne | |
Birth | Abt 1575 | Staffordshire, England ![]() |
Gender | Female | |
UID | A6211C6039C5E04386F8A308E584E0F2C8B9 | |
Death | Staffordshire, England ![]() |
|
Person ID | I13303985803 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Family | Thomas ALBRIGHTON, b. 21 Feb 1573, Staffordshire, England ![]() ![]() | |||||||||
Marriage | 1604 | Haughton Parish, Staffordshire, England ![]() |
||||||||
Children |
|
|||||||||
Family ID | F915 | Group Sheet | Family Chart | ||||||||
Last Modified | 4 Jan 2025 |
Sources |