
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I3610 | The Andrist-Lindy-Young & Rizzo Family Tree |
| Last Modified | 24 Aug 2016 | |
| Father | Gilbert Lealand YOUNG, b. 22 Oct 1894, Dale, Carter Township, Spencer, Indiana, USA d. 23 Jul 1974, Kentucky, USA (Age 79 years) | |
| Mother | Alta Pearl HOUGLAND, b. 11 Nov 1900, Warrick, Indiana, USA d. 2 Jan 1998, Boonville, Warrick, Indiana, USA (Age 97 years) | |
| Marriage | 21 Sep 1918 | Warrick, Indiana, USA |
| Family ID | F9463 | Group Sheet | Family Chart |
| Family 1 | Andrew Jack BIRGE, b. 23 May 1925 d. 14 Feb 1986 (Age 60 years) | |||||
| Children |
|
|||||
| Family ID | F9465 | Group Sheet | Family Chart | ||||
| Last Modified | 27 Mar 2011 | |||||
| Family 2 | Unknown KEY | |||
| Children |
|
|||
| Family ID | F9466 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2011 | |||
| Documents | Janice Young Birge Death Certificate Cause of Death: Pneumonia |
| Headstones | Janice P. Young & Andrew Jack Birge Headstone |