
Submit Photo / Document
| Name | Guy H. BLAIZE | |
| Birth | 13 May 1884 | Pike, Indiana, USA |
| Gender | Male | |
| Death | 2 Jul 1968 | Washington, Daviess, Indiana, USA |
| Guy H. Blaize Obituary Guy H. Blaize, 84, died at 12:05 a.m. Tuesday, July 2, at the Daviess County Hospital, Washington, Indiana. Surviving are his wife, Bertha Grace; two sons, Hugh Eugene of Dyer, and John Hoover of Evansville; a daughter, Mrs. Thelma Irene Willis of Beaver Dam; 11 grandchildren and two great-grandchildren. Services were at 2 p.m. Thursday at the Harris Funeral Home, Petersburg, Indiana, with burial in the Willis Cemetery. The Harris Funeral Home was in charge of the arrangements. |
||
| Age | 84 years | |
| Burial | Willis Cemetery, Willisville, Pike, Indiana, USA |
|
| Person ID | I4525 | The Andrist-Lindy-Young & Rizzo Family Tree |
| Last Modified | 13 May 2011 | |
| Father | John Borders BLAIZE, b. 24 Jul 1851, Pike, Indiana, USA d. 12 Apr 1902, Pike, Indiana, USA (Age 50 years) | |
| Mother | Mary Sanders HOOVER, b. 17 Jun 1855 bur. Poplar Grover (Rumble) Cemetery, Union, Pike, Indiana, USA | |
| Marriage | 12 Dec 1875 | Pike, Indiana, USA |
| Family ID | F9761 | Group Sheet | Family Chart |
| Family | Bertha Grace RUMBLE, b. 17 Sep 1892, Pike, Indiana, USA d. 14 Aug 1978, Petersburg, Pike, Indiana, USA (Age 85 years) | |||||||
| Marriage | 21 Sep 1912 | Pike, Indiana, USA |
||||||
| Children |
|
|||||||
| Family ID | F9802 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 May 2011 | |||||||
| Sources |
|