
Submit Photo / Document
| Name | Edmund CARTLEDGE | |
| Birth | Conestoga, Langcaster |
|
| Gender | Male | |
| Person ID | I6691 | The Andrist-Lindy-Young & Rizzo Family Tree |
| Last Modified | 21 Apr 2013 | |
| Father | Edmund CARTLEDGE, b. Ridings, Darby, England d. 1703 | |
| Mother | Mary NEED | |
| Family ID | F10603 | Group Sheet | Family Chart |
| Family | Ann RICHARDSON | |||
| Children |
|
|||
| Family ID | F10604 | Group Sheet | Family Chart | ||
| Last Modified | 21 Apr 2013 | |||
| Histories | Christian Cartledge, wife of Charles Polke, Indian Trader of the Potomac |