| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I716 | The Andrist-Lindy-Young & Rizzo Family Tree |
| Last Modified | 22 Jun 2012 | |
| Father | Gordon John MAY, b. 15 Nov 1895, Fort Scott, Bourbon, Kansas, USA d. 27 Mar 1953, Leavenworth, Leavenworth, Kansas, USA (Age 57 years) | |
| Mother | Olive Dora ANDRIST, b. 14 Apr 1899, Bavaria, Saline, Kansas, USA d. 5 Jan 1985, Edna, Labette, Kansas, USA (Age 85 years) | |
| Marriage | 15 Nov 1920 | Liberty, Clay, Missouri, USA |
| Family ID | F135 | Group Sheet | Family Chart |
| Family | Patricia Darlene MINTER | |||||||||||
| Children |
|
|||||||||||
| Family ID | F149 | Group Sheet | Family Chart | ||||||||||
| Photos | Norman May |