Name | Alison BLANCHARD | |
Birth | 1549 | Bubwith, Yorkshire, England ![]() |
Gender | Female | |
Death | 1600 | Wheldrake, Yorkshire, , England ![]() |
Age | 51 years | |
Person ID | P549693500 | The Andrist-Lindy-Young & Rizzo Family Tree | For the family of Helen Joanne Holcombe |
Last Modified | 22 Sep 2010 |
Family | Anthony CROSBY, b. 1545, Holme on Spaulding Moor, Yorkshire, , England ![]() ![]() | |||
Marriage | 1570 | Spaulding Moor, Yorkshire, , England ![]() |
||
Children |
|
|||
Family ID | F9056 | Group Sheet | Family Chart |