Name | John CROSBY | |
Birth | 1440 | Spaulding Moor, Yorkshire, , England ![]() |
Gender | Male | |
Death | 1502 | Spaulding Moor, Yorkshire, , England ![]() |
Age | 62 years | |
Notes | ||
Person ID | P549806210 | The Andrist-Lindy-Young & Rizzo Family Tree | For the family of Helen Joanne Holcombe |
Last Modified | 22 Sep 2010 |
Father | Pierce CROSBY, b. 1430 d. 1502, England ![]() | |
Family ID | F9086 | Group Sheet | Family Chart |
Family | Mrs John CROSBY, b. 1442, Yorkshire, England ![]() ![]() | |||||||||||||
Marriage | 1470 | Spaulding Moor, Yorkshire, , England ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F9059 | Group Sheet | Family Chart |