Submit Photo / Document
MaleZachariah FOWLER |
| Birth | Abt 1760 | Baltimore, Baltimore, Maryland, USA |
| Death | Nov 1850 | Kentucky, USA |
| Burial | ||
| Marriage | 1786 | |
| Father | ||
| Mother | ||
FemaleSarah POLKE |
| Birth | 1766 | Fort Pitt, Pennsylvania, USA |
| Death | 1825 | Nelson, Kentucky, USA |
| Burial | ||
| Father | Major Edmund POLKE | F10600 Group Sheet | |
| Mother | Mary FULTZ | F10600 Group Sheet | |
MaleJames FOWLER |
| Birth | Abt 1800 | |
| Death | Nov 1850 | Pike, Indiana, USA |
| Burial | ||
| Spouse | Mary BRENTON | F239 | |
| Marriage | 26 Sep 1824 | Pike, Indiana, USA |