Name | Mrs. Francis ALBRITTON | |
Birth | Abt 1604 | Ireland ![]() |
Gender | Female | |
UID | 73E05F92BCBFDA408D0A0679F6F0A3AE2680 | |
Death | Aft 1642 [1] | |
Age | > 39 years | |
Person ID | I13303985772 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Family | Francis ALBRIGHTON, b. 1609, Staffordshire, England ![]() ![]() | |||||||||||||||
Marriage | 1629 | York, Virginia ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F916 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 4 Jan 2025 |
Sources |